<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MORE HEALTHY &#187; Monitor</title>
	<atom:link href="http://www.mh6.org/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mh6.org</link>
	<description>More Healthy With Us</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Omron HEM-670IT Wrist Blood Pressure Monitor with APS  and Advanced Omron Health Management Software</title>
		<link>http://www.mh6.org/omron-hem-670it-wrist-blood-pressure-monitor-with-aps-and-advanced-omron-health-management-software/</link>
		<comments>http://www.mh6.org/omron-hem-670it-wrist-blood-pressure-monitor-with-aps-and-advanced-omron-health-management-software/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HEM670IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wrist]]></category>

		<guid isPermaLink="false">http://www.mh6.org/omron-hem-670it-wrist-blood-pressure-monitor-with-aps-and-advanced-omron-health-management-software/</guid>
		<description><![CDATA[Includes A.P. S. (Advanced Positioning Sensor) Hypertension indicator according to AHA guidlines Detects Morning Hypertension 100 total memory with date and time Tru-Read averaging and on-screen graphing Product DescriptionOmron&#8217;s HEM-670ITN not only features A.P.S. technology which confirms monitor is at heart level fAmazon.com Product DescriptionWrist blood pressure monitors are portable, accurate and simple to use. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/238/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51PXWNWAhYL._SL160_.jpg" /></a></p>
<ul>
<li>Includes A.P. S. (Advanced Positioning Sensor)</li>
<li>Hypertension indicator according to AHA guidlines</li>
<li>Detects Morning Hypertension</li>
<li>100 total memory with date and time</li>
<li>Tru-Read averaging and on-screen graphing</li>
</ul>
<p><b>Product Description</b><br />Omron&#8217;s HEM-670ITN not only features A.P.S. technology which confirms monitor is at heart level f<b>Amazon.com Product Description</b><br />Wrist blood pressure monitors are portable, accurate and simple to use. They provide a convenient choice for those who want a second unit for away from home or who have trouble placing a cuff on their arm. The Omron HEM-670IT Wrist Blood Pressure Monitor uses Omron&#8217;s patented IntelliSense technology, which inflates the wrist cuff to the ideal level with each use and offers fast, personalized, and automatic inflation for maximum comfort.   No adjustments are required to select an inflation level&#8211;especially convenient for hypertensive users and for people with certain arrhythm&#8230; <a href="http://www.mh6.org/go/More_/238/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/omron-hem-670it-wrist-blood-pressure-monitor-with-aps-and-advanced-omron-health-management-software/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clearblue Easy Fertility Monitor</title>
		<link>http://www.mh6.org/clearblue-easy-fertility-monitor/</link>
		<comments>http://www.mh6.org/clearblue-easy-fertility-monitor/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Clearblue]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.mh6.org/clearblue-easy-fertility-monitor/</guid>
		<description><![CDATA[Fertility monitor reduces the time it takes to conceive your baby Test stick us used to monitor hormone levels present in your urine Monitor can be programmed to follow the days of your monthly cycle Screen displays fertility status reading &#8212; low, high, and peak &#8220;M&#8221; button makes it easy to reset the monitor when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/210/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412P6TX3NSL._SL160_.jpg" /></a></p>
<ul>
<li>Fertility monitor reduces the time it takes to conceive your baby</li>
<li>Test stick us used to monitor hormone levels present in your urine</li>
<li>Monitor can be programmed to follow the days of your monthly cycle</li>
<li>Screen displays fertility status reading &#8212; low, high, and peak</li>
<li>&#8220;M&#8221; button makes it easy to reset the monitor when your period has started and a new monthly cycle has begun</li>
</ul>
<p><b>Product Description</b><br />Helps reduce the time it takes to conceive your baby.<BR>#1 Brand Recommended by OB/GYNS! <BR>Unmistakable Display of your personal level of fertility every day. <BR>100% Natural &#8211; Non-invasive and easy to use. <BR>99% Accurate. <BR>Unipath Research &#8211; Quality Tested.<BR>Clearblue. <BR>The only technology based solely on hormone monitoring. It more accurately identifies more fertile days than any other method. It also unmistakably displays your personal level of fertility every day.<BR>Low Fertility: Very small chance of conceiving. <BR>High Fertility: Increased chance of conceiving. <BR>Peak Fertility: Highest chance of conceiving.<BR>And, it&#8217;s so easy to use. Simply turn on the Monitor first thing each morning&#8230; <a href="http://www.mh6.org/go/More_/210/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/clearblue-easy-fertility-monitor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar F6 Women&#8217;s Heart Rate Monitor Watch</title>
		<link>http://www.mh6.org/polar-f6-womens-heart-rate-monitor-watch-2/</link>
		<comments>http://www.mh6.org/polar-f6-womens-heart-rate-monitor-watch-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.mh6.org/polar-f6-womens-heart-rate-monitor-watch-2/</guid>
		<description><![CDATA[Stylish heart rate monitor designed for women and men OwnCode transmitter eliminates interference from other heart rate monitors Polar OwnZone helps determine an individual exercise zone; calorie counter and goal management OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure Zone Pointer displays your target heart rate zone and where your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/201/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41vpoLEOn3L._SL160_.jpg" /></a></p>
<ul>
<li>Stylish heart rate monitor designed for women and men</li>
<li>OwnCode transmitter eliminates interference from other heart rate monitors</li>
<li>Polar OwnZone helps determine an individual exercise zone; calorie counter and goal management</li>
<li>OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure</li>
<li>Zone Pointer displays your target heart rate zone and where your current heart rate is within that zone</li>
</ul>
<p><b>Product Description</b><br />The world&#8217;s only heart rate monitor with an Interactive Personal Trainer built in.<b>Amazon.com Product Description</b><br />The Polar F6 heart rate monitor is a great choice for using in large groups where other exercisers might be using wireless training gear that could interfere with your own signal. The F6&#8242;s coded transmission prevents crosstalk with other monitors so you&#8217;ll get a personalized workout&#8211;even in a class environment. It&#8217;s packed with innovative training features to help you toward your exercise goals, including:  <b>Zone Pointer:</b> A visible and audible feature on the display of your heart rate monitor showing your target heart rate zone and where your current heart rate is within that zone.  &#8230; <a href="http://www.mh6.org/go/More_/201/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/polar-f6-womens-heart-rate-monitor-watch-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar F6 Women&#8217;s Heart Rate Monitor Watch</title>
		<link>http://www.mh6.org/polar-f6-womens-heart-rate-monitor-watch/</link>
		<comments>http://www.mh6.org/polar-f6-womens-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.mh6.org/polar-f6-womens-heart-rate-monitor-watch/</guid>
		<description><![CDATA[Stylish heart rate monitor designed for women and men OwnCode transmitter eliminates interference from other heart rate monitors Polar OwnZone helps determine an individual exercise zone; calorie counter and goal management OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure Zone Pointer displays your target heart rate zone and where your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/200/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41vpoLEOn3L._SL160_.jpg" /></a></p>
<ul>
<li>Stylish heart rate monitor designed for women and men</li>
<li>OwnCode transmitter eliminates interference from other heart rate monitors</li>
<li>Polar OwnZone helps determine an individual exercise zone; calorie counter and goal management</li>
<li>OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure</li>
<li>Zone Pointer displays your target heart rate zone and where your current heart rate is within that zone</li>
</ul>
<p><b>Product Description</b><br />The world&#8217;s only heart rate monitor with an Interactive Personal Trainer built in.<b>Amazon.com Product Description</b><br />The Polar F6 heart rate monitor is a great choice for using in large groups where other exercisers might be using wireless training gear that could interfere with your own signal. The F6&#8242;s coded transmission prevents crosstalk with other monitors so you&#8217;ll get a personalized workout&#8211;even in a class environment. It&#8217;s packed with innovative training features to help you toward your exercise goals, including:  <b>Zone Pointer:</b> A visible and audible feature on the display of your heart rate monitor showing your target heart rate zone and where your current heart rate is within that zone.  &#8230; <a href="http://www.mh6.org/go/More_/200/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/polar-f6-womens-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Omron Full Body Sensor Body Fat and Body Composition Monitor</title>
		<link>http://www.mh6.org/omron-full-body-sensor-body-fat-and-body-composition-monitor/</link>
		<comments>http://www.mh6.org/omron-full-body-sensor-body-fat-and-body-composition-monitor/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://www.mh6.org/omron-full-body-sensor-body-fat-and-body-composition-monitor/</guid>
		<description><![CDATA[A device to measure your body composition at home Uses 6 advanced sensors, 2 for your hands and 4 for your feet Uses 2 additional sensors on the handheld device to accurately read your whole body Calculates and displays your personalized 7 fitness indicators in seconds 90-day memory stores and stores personalized information for up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/189/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41n%2BAJ88XzL._SL160_.jpg" /></a></p>
<ul>
<li>A device to measure your body composition at home</li>
<li>Uses 6 advanced sensors, 2 for your hands and 4 for your feet</li>
<li>Uses 2 additional sensors on the handheld device to accurately read your whole body</li>
<li>Calculates and displays your personalized 7 fitness indicators in seconds</li>
<li>90-day memory stores and stores personalized information for up to four people plus guest mode</li>
</ul>
<p><b>Product Description</b><br />Measures 7 fitness indicators including body fat %, BMI, resting metabolism, weight and more! The innovative Full Body Sensor is the only at-home body composition monitor that accurately measures your entire body. It uses 6 advanced sensorsâˆ’2 for your hands and 4 for your feet. Clinically proven to be as accurate as expensive medical devices professionals use. Stores personalized information for up to four people and features guest mode. Memory lets you track your progress along the way. Uses four AA batteries (included).<b>Omron Full Body Sensor  </b></p>
<p>  The <b>Full Body Sensor</b> Body Fat and Composition Monitor and Scale is a breakthrough device to measure your body composition at home. It&#8230; <a href="http://www.mh6.org/go/More_/189/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/omron-full-body-sensor-body-fat-and-body-composition-monitor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Omron HEM-711AC Automatic Blood Pressure Monitor with IntelliSense</title>
		<link>http://www.mh6.org/omron-hem-711ac-automatic-blood-pressure-monitor-with-intellisense/</link>
		<comments>http://www.mh6.org/omron-hem-711ac-automatic-blood-pressure-monitor-with-intellisense/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[HEM711AC]]></category>
		<category><![CDATA[IntelliSense]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://www.mh6.org/omron-hem-711ac-automatic-blood-pressure-monitor-with-intellisense/</guid>
		<description><![CDATA[Designed to provide accurate blood pressure readings at home IntelliSense monitor inflates cuff to the ideal level with each use Large digital panel displays blood pressure and pulse readings Cuff fits arms 9 to 13 inches in circumference Main unit measures 5.16 x 3.31 x 6.09 inches (WxHxD) Product DescriptionThe #1 selling blood pressure monitor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/180/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41e4W%2BzdbhL._SL160_.jpg" /></a></p>
<ul>
<li>Designed to provide accurate blood pressure readings at home</li>
<li>IntelliSense monitor inflates cuff to the ideal level with each use</li>
<li>Large digital panel displays blood pressure and pulse readings</li>
<li>Cuff  fits arms 9 to 13 inches in circumference</li>
<li>Main unit measures 5.16 x 3.31 x 6.09 inches (WxHxD)</li>
</ul>
<p><b>Product Description</b><br />The #1 selling blood pressure monitor in the U.S. is easy to use. Simply wrap the cuff around your arm and press START. In seconds, your blood pressure and pulse readings are displayed on the large digital panel&#8230;. <a href="http://www.mh6.org/go/More_/180/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/omron-hem-711ac-automatic-blood-pressure-monitor-with-intellisense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Omron HEM-650 Wrist Blood Pressure Monitor with APS</title>
		<link>http://www.mh6.org/omron-hem-650-wrist-blood-pressure-monitor-with-aps/</link>
		<comments>http://www.mh6.org/omron-hem-650-wrist-blood-pressure-monitor-with-aps/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[HEM650]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Wrist]]></category>

		<guid isPermaLink="false">http://www.mh6.org/omron-hem-650-wrist-blood-pressure-monitor-with-aps/</guid>
		<description><![CDATA[Advanced positioning sensor IntelliSence Sigma Cuff Technology for accurate reading Irregular heartbeat detector Date and Time feature 90 Memory with averaging last three readings Product DescriptionAdvanced Positioning Sensor (APS) Confirms Monitor is at Heart Level.Amazon.com Product DescriptionWrist blood pressure monitors are portable, accurate and simple to use. They provide a convenient choice for those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/166/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/418C2QYYEVL._SL160_.jpg" /></a></p>
<ul>
<li>Advanced positioning sensor</li>
<li>IntelliSence Sigma Cuff Technology for accurate reading</li>
<li>Irregular heartbeat detector</li>
<li>Date and Time feature</li>
<li>90 Memory with averaging last three readings</li>
</ul>
<p><b>Product Description</b><br />Advanced Positioning Sensor (APS) Confirms Monitor is at Heart Level.<b>Amazon.com Product Description</b><br />Wrist blood pressure monitors are portable, accurate and simple to use. They provide a convenient choice for those who want a second unit for away from home or who have trouble placing a cuff on their arm. The Omron HEM-650 Wrist Blood Pressure Monitor with APS (Advanced Positioning Sensor) uses Omron&#8217;s patented IntelliSense technology, which inflates the wrist cuff to the ideal level with each use and offers fast, personalized, and automatic inflation for maximum comfort.   No adjustments are required to select an inflation level&#8211;especially convenient for hypertensive users and for people with certain&#8230; <a href="http://www.mh6.org/go/More_/166/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/omron-hem-650-wrist-blood-pressure-monitor-with-aps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reebok Fitwatch 10S Strapless Heart Rate Monitor Watch</title>
		<link>http://www.mh6.org/reebok-fitwatch-10s-strapless-heart-rate-monitor-watch-2/</link>
		<comments>http://www.mh6.org/reebok-fitwatch-10s-strapless-heart-rate-monitor-watch-2/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Fitwatch]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Reebok]]></category>
		<category><![CDATA[Strapless]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.mh6.org/reebok-fitwatch-10s-strapless-heart-rate-monitor-watch-2/</guid>
		<description><![CDATA[Lightweight and slender design for women Uses pulse technology to measure heart rate by finger touch Programmable heart rate zone with audible and visual alarms Fully water-resistant Water resistant; features regular watch functions plus stopwatch and countdown timer Product DescriptionThis Reebok strapless heart rate monitor is one of the smallest on the market and allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/160/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41AK7CQ53YL._SL160_.jpg" /></a></p>
<ul>
<li>Lightweight and slender design for women</li>
<li>Uses pulse technology to measure heart rate by finger touch</li>
<li>Programmable heart rate zone with audible and visual alarms</li>
<li>Fully water-resistant</li>
<li>Water resistant; features regular watch functions plus stopwatch and countdown timer</li>
</ul>
<p><b>Product Description</b><br />This Reebok strapless heart rate monitor is one of the smallest on the market and allows the user to get accurate heart rate without having to use a chest belt.<b>Amazon.com Product Description</b><br />Specifically made for women, with its lightweight and slender design, this all-in-one heart rate monitor and sports watch by Reebok uses a patented method called &#8220;pulse technology&#8221; to measure the electrical pulses sent out by your heart each time it beats. Of course, the amazing part is that it works by finger touch rather than the cumbersome chest strap used by most other heart monitors. Within four seconds of touching the sensors on the watch, you can get not only an accurate heart rate reading, but also the num&#8230; <a href="http://www.mh6.org/go/More_/160/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/reebok-fitwatch-10s-strapless-heart-rate-monitor-watch-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reebok Fitwatch 10S Strapless Heart Rate Monitor Watch</title>
		<link>http://www.mh6.org/reebok-fitwatch-10s-strapless-heart-rate-monitor-watch/</link>
		<comments>http://www.mh6.org/reebok-fitwatch-10s-strapless-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Fitwatch]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Reebok]]></category>
		<category><![CDATA[Strapless]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.mh6.org/reebok-fitwatch-10s-strapless-heart-rate-monitor-watch.html</guid>
		<description><![CDATA[Lightweight and slender design for women Uses pulse technology to measure heart rate by finger touch Programmable heart rate zone with audible and visual alarms Fully water-resistant Water resistant; features regular watch functions plus stopwatch and countdown timer Product DescriptionThis Reebok strapless heart rate monitor is one of the smallest on the market and allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/159/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41AK7CQ53YL._SL160_.jpg" /></a></p>
<ul>
<li>Lightweight and slender design for women</li>
<li>Uses pulse technology to measure heart rate by finger touch</li>
<li>Programmable heart rate zone with audible and visual alarms</li>
<li>Fully water-resistant</li>
<li>Water resistant; features regular watch functions plus stopwatch and countdown timer</li>
</ul>
<p><b>Product Description</b><br />This Reebok strapless heart rate monitor is one of the smallest on the market and allows the user to get accurate heart rate without having to use a chest belt.<b>Amazon.com Product Description</b><br />Specifically made for women, with its lightweight and slender design, this all-in-one heart rate monitor and sports watch by Reebok uses a patented method called &#8220;pulse technology&#8221; to measure the electrical pulses sent out by your heart each time it beats. Of course, the amazing part is that it works by finger touch rather than the cumbersome chest strap used by most other heart monitors. Within four seconds of touching the sensors on the watch, you can get not only an accurate heart rate reading, but also the num&#8230; <a href="http://www.mh6.org/go/More_/159/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/reebok-fitwatch-10s-strapless-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Timex T5J031 Unisex Digital Fitness Heart Rate Monitor Watch</title>
		<link>http://www.mh6.org/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/</link>
		<comments>http://www.mh6.org/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[T5J031]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Unisex]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.mh6.org/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch.html</guid>
		<description><![CDATA[Sports timing watch with heart rate monitoring; sized for both men and women Chest strap heart rate monitor works with watch to provide target zones and time in zone Recovery heart rate timer; displays calories burned 100-hour chronograph; 27-lap memory; 100-hour countdown timer Watch is water resistant to 50 meters (165 feet); up to 2-year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mh6.org/go/link/151/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Xygk8j18L._SL160_.jpg" /></a></p>
<ul>
<li>Sports timing watch with heart rate monitoring; sized for both men and women</li>
<li>Chest strap heart rate monitor works with watch to provide target zones and time in zone</li>
<li>Recovery heart rate timer; displays calories burned</li>
<li>100-hour chronograph; 27-lap memory; 100-hour countdown timer</li>
<li>Watch is water resistant to 50 meters (165 feet); up to 2-year battery life</li>
</ul>
<p><b>Product Description</b><br />Zone Trainer Digital Heart Rate Monitor with a black resin strap and digital display, INDIGLO night-light, 100-hour chronograph, 27-lap memory, 100-hour countdown timer, Alarm with 5 min back up, Water resistant to 50 meters, Target zones, Zone trainer, Average heart rate, Time in zone, Calories burned, Recovery timer, Max heart rate, Digital transmission, Data Recorder compatible<b>Amazon.com Product Description</b><br />Combining stylish looks with power sport timing and heart rate monitoring features, this mid-sized Timex Digital Fitness watch (model T5J031) can be worn by both men and women. It features a chest strap heart rate monitor, easily accessible function buttons, durable resin case, and comfortable r&#8230; <a href="http://www.mh6.org/go/More_/151/2" rel="nofollow">More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mh6.org/timex-t5j031-unisex-digital-fitness-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
